<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; TechNews</title>
	<atom:link href="http://business-fundas.com/category/technology/technews/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Principles of Google &#8211; The Chrome Story</title>
		<link>http://business-fundas.com/2012/principles-of-google-the-chrome-story/</link>
		<comments>http://business-fundas.com/2012/principles-of-google-the-chrome-story/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:21:26 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3973</guid>
		<description><![CDATA[For years Google has tried to hunt down Paid link exchanges and Black Hat SEO tactics by penalizing websites investing on paid links to rank higher in Google search, by getting back juice from back links. Has the time come when the internet major is caught red handed involved in practicing exactly what it punishes <a href='http://business-fundas.com/2012/principles-of-google-the-chrome-story/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2012/principles-of-google-the-chrome-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc &#8211; The Past and the Future</title>
		<link>http://business-fundas.com/2011/apple-inc-the-past-and-the-future/</link>
		<comments>http://business-fundas.com/2011/apple-inc-the-past-and-the-future/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:10:15 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3821</guid>
		<description><![CDATA[In the past few days, Apple CEO Steve Jobs resigned and Tim Cook has taken over the company that has held the leadership position in terms of technology development, innovation, admiration, brand value, customer engagement, customer satisfaction and across a multitude of other dimensions. While the technology geeks across the world are concerned at this <a href='http://business-fundas.com/2011/apple-inc-the-past-and-the-future/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/apple-inc-the-past-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Telecom Sector &#8211; Market Analysis</title>
		<link>http://business-fundas.com/2011/indian-telecom-sector-market-analysis/</link>
		<comments>http://business-fundas.com/2011/indian-telecom-sector-market-analysis/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:03:46 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Software & Systems]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sector analysis]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3618</guid>
		<description><![CDATA[In this report we try to provide some information of the Indian Telecom Sector in June, 2011, based on secondary research. The boom phase for Indian telecom market continues to thrive on the availability of cheaper telecom services alongside an aggressive marketing strategy by the service providers. The growth phase is panning out across India <a href='http://business-fundas.com/2011/indian-telecom-sector-market-analysis/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/indian-telecom-sector-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Gmail for Business</title>
		<link>http://business-fundas.com/2011/using-gmail-for-business/</link>
		<comments>http://business-fundas.com/2011/using-gmail-for-business/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:37:53 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Software & Systems]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Gmail for Business]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3110</guid>
		<description><![CDATA[Many small businesses are now contemplating using G-Mail for business. But is it worth it? Google&#8217;s webmail and complimenting applications (YES, THESE ARE OFTEN FREE ALSO)  require no hardware or software and need minimal administration, creating tremendous time and cost savings for businesses. While these can be entirely browser based, the mails can also be <a href='http://business-fundas.com/2011/using-gmail-for-business/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/using-gmail-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top searches in the Internet in this year</title>
		<link>http://business-fundas.com/2010/top-searches-in-the-internet-in-this-year/</link>
		<comments>http://business-fundas.com/2010/top-searches-in-the-internet-in-this-year/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:59:40 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software & Systems]]></category>
		<category><![CDATA[TechNews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AOL Online]]></category>
		<category><![CDATA[ASK]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google trends]]></category>
		<category><![CDATA[Top Internet Searches]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3059</guid>
		<description><![CDATA[For all those who follow Google trends, this would barely come as a surprise. From a research done by a group in the United States, it has been disclosed that the following articles have been the source for the hottest search globally in 2010 and is also expected to reign till mid 2011 to a <a href='http://business-fundas.com/2010/top-searches-in-the-internet-in-this-year/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2010/top-searches-in-the-internet-in-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

