<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Strategy Theory</title>
	<atom:link href="http://business-fundas.com/category/strategy/theory-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSC &#8211; The Balanced Scorecard</title>
		<link>http://business-fundas.com/2011/bsc-the-balanced-scorecard/</link>
		<comments>http://business-fundas.com/2011/bsc-the-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:08:50 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing Theory]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3925</guid>
		<description><![CDATA[The Balanced Scorecard (BSC) is a framework for strategic management, used to monitor and align performance of an organization or a division of the same. It is a semi-standard yet more or less structured report, supported by some established design methods and tools, that can be used by management executives to keep track of the <a href='http://business-fundas.com/2011/bsc-the-balanced-scorecard/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/bsc-the-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEST Analysis</title>
		<link>http://business-fundas.com/2011/pest-analysis/</link>
		<comments>http://business-fundas.com/2011/pest-analysis/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:04:43 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Marketing Theory]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3887</guid>
		<description><![CDATA[PEST analysis stands for &#8220;Political, Economic, Social, and Technological analysis&#8220;. It is a framework for Strategic analysis of markets to evaluate macro-environmental factors used in the environmental scanning component. Some analysts add the Legal factors to the analysis. Thus when the PEST analysis is expanded to incorporate legal and environmental factors; this is called a <a href='http://business-fundas.com/2011/pest-analysis/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/pest-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Creation Strategy &#8211; Business Model</title>
		<link>http://business-fundas.com/2011/value-creation-strategy-business-model/</link>
		<comments>http://business-fundas.com/2011/value-creation-strategy-business-model/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:15:26 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[strategic framework]]></category>
		<category><![CDATA[Value Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3481</guid>
		<description><![CDATA[To create sustainable, long-term value for all the stakeholders of a firm, it is important to explicitly establish an appropriate stakeholder value target. However what would constitute the &#8220;success&#8221; condition for all the stakeholders of a firm would vary from the goals of individual stakeholder. For an investor in a firm, value may be seen <a href='http://business-fundas.com/2011/value-creation-strategy-business-model/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/value-creation-strategy-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Entry Strategy for International Business</title>
		<link>http://business-fundas.com/2011/market-entry-strategy-for-international-business/</link>
		<comments>http://business-fundas.com/2011/market-entry-strategy-for-international-business/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:12:02 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[Sprinkler Strategy]]></category>
		<category><![CDATA[strategic framework]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Waterfall Strategy]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3409</guid>
		<description><![CDATA[An international market entry strategy is defined as the planning and implementation of delivering goods or services to a new target international market. It often requires establishing and further managing contracts in a new foreign country. Few firms successfully operate their business in a niche market without ever planning to expand into new markets (mostly <a href='http://business-fundas.com/2011/market-entry-strategy-for-international-business/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/market-entry-strategy-for-international-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansoff Matrix</title>
		<link>http://business-fundas.com/2011/ansoff-matrix/</link>
		<comments>http://business-fundas.com/2011/ansoff-matrix/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:58:54 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[ansoff matrix]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[strategic framework]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3451</guid>
		<description><![CDATA[The Ansoff Growth matrix is a tool that helps firms decide their product and market growth strategy based on objective analysis of industry structure and product type. It is one of the more popular tools for strategic management analysis, in the scenario of deciding the case for a related diversification of businesses and firms, which <a href='http://business-fundas.com/2011/ansoff-matrix/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/ansoff-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

