<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Strategy</title>
	<atom:link href="http://business-fundas.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSC &#8211; The Balanced Scorecard</title>
		<link>http://business-fundas.com/2011/bsc-the-balanced-scorecard/</link>
		<comments>http://business-fundas.com/2011/bsc-the-balanced-scorecard/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:08:50 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing Theory]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3925</guid>
		<description><![CDATA[The Balanced Scorecard (BSC) is a framework for strategic management, used to monitor and align performance of an organization or a division of the same. It is a semi-standard yet more or less structured report, supported by some established design methods and tools, that can be used by management executives to keep track of the <a href='http://business-fundas.com/2011/bsc-the-balanced-scorecard/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/bsc-the-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization &#8211; Impacts &amp; Effects</title>
		<link>http://business-fundas.com/2011/globalization-impacts-effects/</link>
		<comments>http://business-fundas.com/2011/globalization-impacts-effects/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:13:06 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3904</guid>
		<description><![CDATA[Globalization is the unification of the economies across the world beyond the barriers forged by the geographies, so as to to stimulate wealth generation, exchange of goods and services and mutual inclusive growth through an division of labor across nations characterized by efficiencies arising from international relations, specialization and competition. Typically the forces of globalization <a href='http://business-fundas.com/2011/globalization-impacts-effects/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/globalization-impacts-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEST Analysis</title>
		<link>http://business-fundas.com/2011/pest-analysis/</link>
		<comments>http://business-fundas.com/2011/pest-analysis/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:04:43 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Strategy Theory]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Marketing Theory]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3887</guid>
		<description><![CDATA[PEST analysis stands for &#8220;Political, Economic, Social, and Technological analysis&#8220;. It is a framework for Strategic analysis of markets to evaluate macro-environmental factors used in the environmental scanning component. Some analysts add the Legal factors to the analysis. Thus when the PEST analysis is expanded to incorporate legal and environmental factors; this is called a <a href='http://business-fundas.com/2011/pest-analysis/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/pest-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Quality Research and a Good Research Paper</title>
		<link>http://business-fundas.com/2011/what-is-quality-research-and-a-good-research-paper/</link>
		<comments>http://business-fundas.com/2011/what-is-quality-research-and-a-good-research-paper/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:00:03 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3874</guid>
		<description><![CDATA[Often a question that plagues many a beginner research student is the major question: What is good research or How to write a good research paper. Often, this becomes a major headache for students striving to complete a dissertation for their masters programme or even their doctoral programme. So what are the dimensions of a <a href='http://business-fundas.com/2011/what-is-quality-research-and-a-good-research-paper/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/what-is-quality-research-and-a-good-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a Resume or CV &#8211; Tips and Sample</title>
		<link>http://business-fundas.com/2011/how-to-write-a-resume-or-cv-tips-and-sample/</link>
		<comments>http://business-fundas.com/2011/how-to-write-a-resume-or-cv-tips-and-sample/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:20:48 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[HR/OB]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3851</guid>
		<description><![CDATA[The most important facet while applying for a job is presenting one&#8217;s competency through a resume or CV. So how should one present one&#8217;s CV so that the first barrier, of getting noticed amidst hundreds of applicants, is successfully crossed. Here are few tips every professional should keep in mind while writing the curriculum vitae. <a href='http://business-fundas.com/2011/how-to-write-a-resume-or-cv-tips-and-sample/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/how-to-write-a-resume-or-cv-tips-and-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

