<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Ops Strategy</title>
	<atom:link href="http://business-fundas.com/category/operations/ops-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Process Re-engineering</title>
		<link>http://business-fundas.com/2011/business-process-reengineering/</link>
		<comments>http://business-fundas.com/2011/business-process-reengineering/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:22:28 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[business process re-engineering]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3842</guid>
		<description><![CDATA[Business process re-engineering is the analysis and re-designing of workflows and business processes within a firm. Business process re-engineering is also known as business process redesign, business process change management, or business transformation. Typically Business process re-engineering happens in 4 sequential steps , in a firm, as described below. Typically, the first step for a <a href='http://business-fundas.com/2011/business-process-reengineering/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/business-process-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management Basics</title>
		<link>http://business-fundas.com/2011/supply-chain-management-basics/</link>
		<comments>http://business-fundas.com/2011/supply-chain-management-basics/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:46:18 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3663</guid>
		<description><![CDATA[In this article, we take you on a tour on the very basic focus of supply chain management. While there are many articles, which talk about the intricacies, the sole focus of this article is to cover all the various aspect an opening class for a grad program is likely to address. There are few <a href='http://business-fundas.com/2011/supply-chain-management-basics/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-management-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Value Management</title>
		<link>http://business-fundas.com/2011/supply-chain-value-management/</link>
		<comments>http://business-fundas.com/2011/supply-chain-value-management/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:17:03 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[e-SCM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Value Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3447</guid>
		<description><![CDATA[No doubt that the efficient management of the Supply Chain is crucial for any business, but the grasping question always comes is how does it create value for the firm? More still, how can that value be better managed so as to create competitive advantage for the firm? While the Value Chain analysis as developed <a href='http://business-fundas.com/2011/supply-chain-value-management/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-value-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management</title>
		<link>http://business-fundas.com/2011/supply-chain-management/</link>
		<comments>http://business-fundas.com/2011/supply-chain-management/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:49:54 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[What is]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3395</guid>
		<description><![CDATA[Supply Chain Management ca be defined as the integrative planning and management of all activities involved in sourcing and procurement, conversion, and all Logistics Management activities. Importantly, it also includes coordination and collaboration with channel partners, which can be suppliers, third-party service providers, intermediaries, and even customers.At its core. Supply Chain Management integrates supply and <a href='http://business-fundas.com/2011/supply-chain-management/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity and Adaptivity of Buyer-Supplier Networks</title>
		<link>http://business-fundas.com/2010/complexity-and-adaptivity-of-buyer-supplier-networks/</link>
		<comments>http://business-fundas.com/2010/complexity-and-adaptivity-of-buyer-supplier-networks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:46:31 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[e-SCM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[adaptivity]]></category>
		<category><![CDATA[Buyer-Supplier networks]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=2739</guid>
		<description><![CDATA[Buyer-Supply networks are composed of multiple numbers of firms from a variety of interrelated industries. Such networks are subject to shifting strategies and objectives within a dynamic environment, guided by (micro factors) internal factors of the individual firms and also by the (macro factors) industry dynamics of the same. Today, supply chain management  involves adapting <a href='http://business-fundas.com/2010/complexity-and-adaptivity-of-buyer-supplier-networks/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2010/complexity-and-adaptivity-of-buyer-supplier-networks/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

