<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Operations</title>
	<atom:link href="http://business-fundas.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supplier selection criteria and models</title>
		<link>http://business-fundas.com/2011/supplier-selection-criteria-and-models/</link>
		<comments>http://business-fundas.com/2011/supplier-selection-criteria-and-models/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:22:08 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[supplier selection]]></category>
		<category><![CDATA[vendor selection]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3931</guid>
		<description><![CDATA[Purchasing is among the most important activities in supply chain management, since it is the primary point of contact with most supply-chain partners. A major area in purchasing management is that of Supplier Selection Problem (sometimes called the Vendor Selection Problem). Research in this domain started in the early 1960s and over 175 studies have <a href='http://business-fundas.com/2011/supplier-selection-criteria-and-models/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supplier-selection-criteria-and-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Re-engineering</title>
		<link>http://business-fundas.com/2011/business-process-reengineering/</link>
		<comments>http://business-fundas.com/2011/business-process-reengineering/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:22:28 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[business process re-engineering]]></category>
		<category><![CDATA[operations management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3842</guid>
		<description><![CDATA[Business process re-engineering is the analysis and re-designing of workflows and business processes within a firm. Business process re-engineering is also known as business process redesign, business process change management, or business transformation. Typically Business process re-engineering happens in 4 sequential steps , in a firm, as described below. Typically, the first step for a <a href='http://business-fundas.com/2011/business-process-reengineering/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/business-process-reengineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management Basics</title>
		<link>http://business-fundas.com/2011/supply-chain-management-basics/</link>
		<comments>http://business-fundas.com/2011/supply-chain-management-basics/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:46:18 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3663</guid>
		<description><![CDATA[In this article, we take you on a tour on the very basic focus of supply chain management. While there are many articles, which talk about the intricacies, the sole focus of this article is to cover all the various aspect an opening class for a grad program is likely to address. There are few <a href='http://business-fundas.com/2011/supply-chain-management-basics/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-management-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Value Management</title>
		<link>http://business-fundas.com/2011/supply-chain-value-management/</link>
		<comments>http://business-fundas.com/2011/supply-chain-value-management/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:17:03 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[e-SCM]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Value Management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3447</guid>
		<description><![CDATA[No doubt that the efficient management of the Supply Chain is crucial for any business, but the grasping question always comes is how does it create value for the firm? More still, how can that value be better managed so as to create competitive advantage for the firm? While the Value Chain analysis as developed <a href='http://business-fundas.com/2011/supply-chain-value-management/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-value-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management</title>
		<link>http://business-fundas.com/2011/supply-chain-management/</link>
		<comments>http://business-fundas.com/2011/supply-chain-management/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:49:54 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Ops Strategy]]></category>
		<category><![CDATA[Supply chain mgmt]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[What is]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3395</guid>
		<description><![CDATA[Supply Chain Management ca be defined as the integrative planning and management of all activities involved in sourcing and procurement, conversion, and all Logistics Management activities. Importantly, it also includes coordination and collaboration with channel partners, which can be suppliers, third-party service providers, intermediaries, and even customers.At its core. Supply Chain Management integrates supply and <a href='http://business-fundas.com/2011/supply-chain-management/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

