<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Marketing Theory</title>
	<atom:link href="http://business-fundas.com/category/marketing/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Marketing Presentation</title>
		<link>http://business-fundas.com/2012/digital-marketing-presentation/</link>
		<comments>http://business-fundas.com/2012/digital-marketing-presentation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:10:05 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3996</guid>
		<description><![CDATA[Digital Marketing is the promotion of an offering using all forms of digital advertising media to reach the target segment. Today, theoretically, these channels of promotion include Radio, mobile, Internet, Television, social media marketing and other less popular forms of digital media. However, when speaking in a generalized manner, digital marketing is synchronously connected with <a href='http://business-fundas.com/2012/digital-marketing-presentation/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2012/digital-marketing-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Guide to Digital Marketing</title>
		<link>http://business-fundas.com/2012/advanced-guide-to-digital-marketing/</link>
		<comments>http://business-fundas.com/2012/advanced-guide-to-digital-marketing/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:50:19 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3991</guid>
		<description><![CDATA[This week we have a special gift for all our email subscribers. You have special access to the &#8220;Advanced Guide to Digital Marketing&#8221; for free. To download your free copy, subscribe via email. The footer section of the newsletter contains the download link for the guide, which will boost your understanding of digital marketing. It <a href='http://business-fundas.com/2012/advanced-guide-to-digital-marketing/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2012/advanced-guide-to-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing models for Outsourcing and BPOs</title>
		<link>http://business-fundas.com/2012/pricing-models-for-outsourcing-and-bpos/</link>
		<comments>http://business-fundas.com/2012/pricing-models-for-outsourcing-and-bpos/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:43:16 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[IT pricing]]></category>
		<category><![CDATA[Services Marketing]]></category>
		<category><![CDATA[services pricing]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3980</guid>
		<description><![CDATA[Outsourcing in current times is more value adding exercise done to enhance competitive advantage by focusing on the areas of core competency rather than just a cost saving practice, as it used to be. Its role as a business-value-creator is established across the world in terms of long-term gains like increased customer satisfaction and decreased <a href='http://business-fundas.com/2012/pricing-models-for-outsourcing-and-bpos/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2012/pricing-models-for-outsourcing-and-bpos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing of Telecommunication Network Services</title>
		<link>http://business-fundas.com/2011/pricing-of-telecommunication-network-services/</link>
		<comments>http://business-fundas.com/2011/pricing-of-telecommunication-network-services/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:04:14 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Services Marketing]]></category>
		<category><![CDATA[services pricing]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3957</guid>
		<description><![CDATA[Pricing is one of the key components of services marketing. Service providers like that of telecom service providers, often are at a major dilemma, how to price their offerings? What would be a sensitive price point for converting a potential target customer into an actual consumer? The divide between perceived value of  a service and <a href='http://business-fundas.com/2011/pricing-of-telecommunication-network-services/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/pricing-of-telecommunication-network-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Process Mapping</title>
		<link>http://business-fundas.com/2011/services-process-mapping/</link>
		<comments>http://business-fundas.com/2011/services-process-mapping/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:34:07 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Services Marketing]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3911</guid>
		<description><![CDATA[Typically services are characterized by the 7 Ps of services marketing namely Product, Price, Place, Promotion, People, Process and Physical evidence. One of the crucial success factors for a service to gather acceptance amongst its target market is that of a proper mapping of one of the crucial dimensions of the 7 Ps, namely the <a href='http://business-fundas.com/2011/services-process-mapping/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/services-process-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

