<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Fundas &#187; Social Media</title>
	<atom:link href="http://business-fundas.com/category/marketing/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-fundas.com</link>
	<description>The Best Business Management Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Social Media Marketing Channels</title>
		<link>http://business-fundas.com/2011/top-social-media-marketing-channels/</link>
		<comments>http://business-fundas.com/2011/top-social-media-marketing-channels/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:41:01 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[marketing resources]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3602</guid>
		<description><![CDATA[In an independent survey conducted by Business Fundas, the top channels as perceived by social media marketers were identified and ranked. For this study, the over 20,000+ twitter followers (and also other social media marketers on twitter) were presented with a questionnaire for understanding the perceived importance of the various media for these marketing experts <a href='http://business-fundas.com/2011/top-social-media-marketing-channels/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/top-social-media-marketing-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Social Media Marketing</title>
		<link>http://business-fundas.com/2011/benefits-of-social-media-marketing/</link>
		<comments>http://business-fundas.com/2011/benefits-of-social-media-marketing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:03:14 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[*Featured*]]></category>
		<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3593</guid>
		<description><![CDATA[In an independent survey conducted by Business Fundas, where we sent a questionnaire to our 20,000+ strong twitter followers consisting mainly of social media marketers, we tried to find the perceived benefits of social media marketing. The responses of the questionnaire were analyzed for understanding the perceived benefits of social media marketing and the responses <a href='http://business-fundas.com/2011/benefits-of-social-media-marketing/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/benefits-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing of Information Technology</title>
		<link>http://business-fundas.com/2011/pricing-of-information-technology/</link>
		<comments>http://business-fundas.com/2011/pricing-of-information-technology/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:07:48 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[technology pricing]]></category>
		<category><![CDATA[value based pricing]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3506</guid>
		<description><![CDATA[There are multiple approaches to pricing of information technology products and services.  Although pricing strategies differ based on whether the software or system is getting sold as a product or getting leased as a service, there are certain basic generic strategies for pricing the same. These strategies are being discussed in this article. Cost-based pricing <a href='http://business-fundas.com/2011/pricing-of-information-technology/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/pricing-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Affiliate Marketing Programs</title>
		<link>http://business-fundas.com/2011/online-affiliate-marketing-programs/</link>
		<comments>http://business-fundas.com/2011/online-affiliate-marketing-programs/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:27:41 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing programs]]></category>
		<category><![CDATA[e-marketing]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=3318</guid>
		<description><![CDATA[Affiliate marketing is a highly popular emergent marketing practice in which a business model rewards an affiliate marketer for each customer brought about by the affiliate&#8217;s own marketing efforts. More popular examples include rewards sites, where users are rewarded with cash or gifts, for the completion of an offer, and the referral of others to <a href='http://business-fundas.com/2011/online-affiliate-marketing-programs/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2011/online-affiliate-marketing-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Customer Network Value</title>
		<link>http://business-fundas.com/2010/what-is-customer-network-value/</link>
		<comments>http://business-fundas.com/2010/what-is-customer-network-value/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:14:04 +0000</pubDate>
		<dc:creator>Arpan Kar</dc:creator>
				<category><![CDATA[Advertising & Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Theory]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Lifetime value]]></category>
		<category><![CDATA[customer Network Value]]></category>
		<category><![CDATA[Customer Value Network]]></category>
		<category><![CDATA[profit management]]></category>

		<guid isPermaLink="false">http://business-fundas.com/?p=2880</guid>
		<description><![CDATA[&#8220;If you do build a great experience, customers tell each other about that. Word of mouth is very powerful.&#8221; &#8211; Jeff Bezos. Customer Network Value is the Value generated from the network (Both social and professional) by the acquisition of new customers through word of mouth advertising. Jeff Bezos, the founder, president, chief executive officer <a href='http://business-fundas.com/2010/what-is-customer-network-value/'>[Click to read more..]</a>]]></description>
		<wfw:commentRss>http://business-fundas.com/2010/what-is-customer-network-value/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

